| VALLEY (Fayette) SCHEDULE |
| August 29 | Home | Wirt County |
| September 5 | Away | Doddridge County |
| September 12 | Away | Van |
| September 26 | Home | Fayetteville |
| October 3 | Away | Meadow Bridge |
| October 10 | Home | Mt. Hope |
| October 17 | Away | Summers County |
| October 24 | Home | Richwood |
| October 31 | Home | Midland Trail |
| November 7 | Away | Williamson |
| VALLEY (Fayette) ROSTER |
| Number | Position | Player | Grade | Height | Weight |
| 1 | End | Cody Atha | 12 | 5'10 | 190
| | 2 | Back | Robbie Belmont | 9 | 5'4 | 123
| | 3 | End | Nick Acord | 11 | 5'9 | 156
| | 4 | Back | Dillion Ganoe | 10 | 5'7 | 155
| | 5 | End | Gordy Mitchell | 11 | 5'7 | 115
| | 8 | End | Jonathon Taylor | 12 | 5'8 | 144
| | 9 | End | Matt White | 9 | 5'9 | 133
| | 10 | Back | Jack Simms | 11 | 6'2 | 194
| | 15 | End | Michael Taylor | 11 | 6' | 194
| | 22 | Back | Demitris Foster | 11 | 6' | 171
| | 25 | Back | Marcus White | 10 | 5'8 | 210
| | 30 | End | Cameron Belmont | 11 | 5'7 | 129
| | 33 | Back | Corey Tolley | 9 | 5'10 | 150
| | 53 | Line | Staffon Benson | 10 | 6'2 | 273
| | 60 | Line | Scott Rowe | 11 | 5'11 | 219
| | 62 | Line | Timothy Prather | 12 | 6' | 263
| | 65 | Line | Josh Tolliver | 11 | 6'1 | 161
| | 66 | Line | Jeremy Humphrey | 9 | 5'8 | 121
| | 70 | Line | Austin Belmont | 12 | 5'8 | 174
| | 74 | Line | Josh Easterling | 11 | 5'8 | 172
| | 80 | End | Travis Brogan | 10 | 6'1 | 198
|
|
 |
| Nickname | Greyhounds |
| Class | A |
| City | Smithers |
| County | Fayette |
| Athletic Director | Joe McCoy |
| Head Coach | Benny hopkins |
| Assistant Coaches | Joe McCoy, George Beard, John McGinnis |
| Trainers | Sam Bria
|
| Cheerleading Coaches | Natalie Harmon |
| Cheerleaders | Emily Donato, Ursula Angel, Jordyn Dozier, Mallory Harvey, Kayleigh Rucker, Ashley Rucker, Jamie McClung, Sarah Simms, Shae Wood, Casey Baker, Madison McDermott, Brooke Ingrams
|
| Band Director | Marilyn Wilson |
| Team Doctor | |
| Managers | Brent White |
| Statistician | Joseph Groom |
| Video | Vince Hopkins |
|