| TUG VALLEY SCHEDULE |
| August 29 | - | Open |
| September 5 | Home | Haysi |
| September 12 | Home | Gilbert |
| September 19 | Home | Pt. Pleasant |
| September 26 | Home | Matewan |
| October 3 | Away | Pikeview |
| October 10 | Away | Shelby Valley |
| October 17 | Home | Chapmanville |
| October 24 | Away | Sherman |
| October 31 | Away | Williamson |
| November 7 | Home | Pike Central |
| TUG VALLEY ROSTER |
| Number | Position | Player | Grade | Height | Weight |
|
 |
| Nickname | Panthers |
| Class | A |
| City | Williamson |
| County | Mingo |
| Athletic Director | Tony Clusky |
| Head Coach | Mike Smith |
| Assistant Coaches | Okey Smith, Greg Smith, Edwyn May |
| Trainers |
|
| Cheerleading Coaches | Teresa Muncy |
| Cheerleaders | Laura Bowen, Natalie Branham, Renetta Deskins, Ashley Kirk, Kayla Kirk, Courtney Newsome, Jessika White, Brianna Collins, Kendra Duty, Alora Hundley, Tara Mitchell, Lacey Kirk, Kaitlyn Canterbury, Ruby Crabtree, Ashley Hall, Chelsey Oliver
|
| Band Director | Kelli Coleman |
| Team Doctor | |
| Managers | |
| Statistician | Elias Damron |
| Video | |
|