| 2008 RIPLEY SCHEDULE |
| August 29 | Home | St. Albans |
| September 05 | Home | Greenbrier East |
| September 12 | Away | Hurricane |
| September 19 | Home | Capital |
| September 26 | Home | Princeton |
| October 03 | Away | South Charleston |
| October 10 | Away | Riverside |
| October 24 | Away | George Washington |
| October 31 | Home | Parkersburg |
| November 07 | Away | Ravenswood |
| 2008 RIPLEY ROSTER |
| Number | Position | Player | Grade | Height | Weight |
|
 |
| Nickname | Vikings |
| Class | AAA |
| City | Ripley |
| County | Jackson |
| Athletic Director | Tommy Canterbury |
| Head Coach | Ralph Hensley |
| Assistant Coaches | Danny Hill, Rodney Morris, Harry Wallace,Terry Halstead, Jackie Long |
| Trainers | Kevin Williams
|
| Cheerleading Coaches | Jill Kimble, Melanie Hill |
| Cheerleaders | Leslie Carver, Jordan Chestnut, Rachel Hossain, Christina Musick, Andrea Buchanan, Brianna Burkhart, Destyne Copening, Brianna Grimmet, Brianna Hicks, Jacqueline White, Taylor Bare, Taylor Sutphin, Ashea Booth, Tiffany Smith, Meagan Crowder, Madison Downey
|
| Band Director | Mr. Fred Chiles |
| Team Doctor | |
| Managers | |
| Statistician | Randy Hill |
| Video | Frank Leffew |
|